Data Visualization

Tidyverse - Part 2

Otho Mantegazza

“The simple graph has brought more information to the data analyst’s mind than any other device.”


“The greatest value of a picture is when it forces us to notice what we never expected to see.”


— John Tukey

Why Dataviz?

We are bad at recognizing pattern from raw data

# A tibble: 2,582 × 2
         x      y
     <dbl>  <dbl>
   1 139.   37.1 
   2 806   289   
   3  77.5 116.  
   4 755   381   
   5 691   414   
   6 116.   95.6 
   7 130.  164.  
   8 780   330   
   9 629   448   
  10 151   226   
  11 714   419   
  12 810   324   
  13 267   391   
  14 186   205   
  15  98.3 164.  
  16 154   202   
  17 226   243   
  18 318   297   
  19 223   262   
  20 106.  154.  
  21 651   417   
  22 180.   51.4 
  23 565   393   
  24 627   401   
  25 387   363   
  26 330   323   
  27 704   426   
  28 632   409   
  29 109.   90.4 
  30 127.   25.4 
  31 504   462   
  32 118.  102.  
  33 366   386   
  34 159.   54   
  35 321   387   
  36 266   361   
  37 361   370   
  38 128.   59.2 
  39 114.  150.  
  40 450   472   
  41 640   442   
  42 265   227   
  43 104.  144.  
  44 358   308   
  45 537   440   
  46 342   421   
  47 333   319   
  48 165   145   
  49 288   386   
  50 334   371   
  51 449   463   
  52 650   416   
  53 251   360   
  54 352   353   
  55 136    61.8 
  56 343   422   
  57 270   262   
  58 256   250   
  59 410   434   
  60 262   374   
  61 204   221   
  62 139.   90.4 
  63 110   124.  
  64 171.  115.  
  65 413   418   
  66 273   292   
  67 232   216   
  68 488   440   
  69 781   329   
  70 722   398   
  71 175   114.  
  72 286   384   
  73 250   242   
  74 582   476   
  75 115.   42.3 
  76 160   208   
  77 591   453   
  78 153   239   
  79  91.8 144.  
  80 728   410   
  81 360   332   
  82 380   426   
  83 295   368   
  84 703   408   
  85 296   339   
  86 793   311   
  87 805   332   
  88 427   470   
  89 124.   57.9 
  90 158   175   
  91  97    76.1 
  92 128.  135.  
  93 490   428   
  94 803   295   
  95 105.  101.  
  96 317   305   
  97 263   334   
  98 363   430   
  99 775   361   
 100 416   465   
 101 502   455   
 102 416   405   
 103 136    34.5 
 104 295   416   
 105 268   392   
 106 385   367   
 107 437   473   
 108 546   482   
 109 152.  110.  
 110 450   410   
 111 246   341   
 112 609   428   
 113 800   301   
 114 573   479   
 115 804   292   
 116 215   144   
 117 624   451   
 118 681   442   
 119 495   399   
 120 575   478   
 121 174   138   
 122 576   383   
 123 248   262   
 124 337   416   
 125 300   416   
 126 794   310   
 127 771   351   
 128 178.   64.4 
 129 266   297   
 130 531   456   
 131 220   165   
 132 465   397   
 133 615   389   
 134 381   448   
 135 149    28   
 136 247   333   
 137 763   370   
 138 154   232   
 139 377   432   
 140 419   400   
 141 259   256   
 142 143   220   
 143 165.   38.4 
 144 265   338   
 145 220   258   
 146 532   400   
 147 150   176   
 148 362   311   
 149 346   359   
 150 576   477   
 151  63.2 110.  
 152 109.  172.  
 153 217   156   
 154 498   417   
 155 649   416   
 156 533   388   
 157 130.  167.  
 158 811   284   
 159 424   469   
 160 420   401   
 161 238   209   
 162 426   401   
 163 392   385   
 164 757   376   
 165  82.7 164.  
 166  86.6  60.5 
 167 425   438   
 168 717   417   
 169 164   240   
 170 549   383   
 171 293   329   
 172 452   406   
 173 297   380   
 174 157   149   
 175 149    51.4 
 176 180   152   
 177 324   306   
 178 480   482   
 179 111.   22.8 
 180 363   327   
 181 603   427   
 182 322   351   
 183 232   184   
 184 251   205   
 185 782   328   
 186 732   407   
 187 383   388   
 188 644   412   
 189 261   278   
 190 111.   87.8 
 191 306   282   
 192 438   396   
 193 196   205   
 194 754   381   
 195 295   307   
 196 150.   83.9 
 197 344   373   
 198 585   445   
 199 106.   44.9 
 200 462   479   
 201 456   478   
 202 462   414   
 203 110    50.1 
 204 362   352   
 205 561   444   
 206 559   471   
 207 623   394   
 208 627   464   
 209 730   408   
 210 800   342   
 211 172.   21.5 
 212  56.7  91.7 
 213 804   335   
 214 111.   38.4 
 215 359   339   
 216 314   339   
 217 757   379   
 218 425   407   
 219 792   314   
 220 556   459   
 221 152.  107.  
 222 236   189   
 223 109.   68.3 
 224 190   237   
 225 223   186   
 226 248   298   
 227 159.  114.  
 228 574   379   
 229 760   382   
 230 163.   83.9 
 231 183   145   
 232 264   377   
 233 219   232   
 234 152   169   
 235 220   189   
 236 240   269   
 237 366   356   
 238 281   389   
 239 258   346   
 240 365   315   
 241 219   163   
 242 438   473   
 243 300   400   
 244 147   172   
 245 286   383   
 246 370   373   
 247 212   157   
 248 153.  133.  
 249 449   455   
 250  77.5 115.  
 251 273   329   
 252 492   399   
 253 174   240   
 254 363   322   
 255 579   386   
 256 551   444   
 257 343   316   
 258 771   365   
 259 338   417   
 260 426   469   
 261 200   202   
 262 286   256   
 263 246   237   
 264 158   197   
 265 207   139   
 266 296   311   
 267 171.   20.2 
 268 185   153   
 269 368   357   
 270 216   150   
 271 118.  168.  
 272 615   468   
 273 332   406   
 274 726   388   
 275 217   201   
 276 105.  110.  
 277 553   462   
 278 163.   82.6 
 279 344   347   
 280 357   335   
 281 289   410   
 282 409   395   
 283 150.  103.  
 284 273   339   
 285 146.  131.  
 286 105.  111.  
 287 601   440   
 288 577   412   
 289 166.  101.  
 290 140   195   
 291 160   177   
 292 639   454   
 293 446   394   
 294 172.   72.2 
 295 521   395   
 296 822   296   
 297 546   380   
 298 180.   52.7 
 299 128.  103.  
 300 615   415   
 301 141.   52.7 
 302 118.  170.  
 303 154   216   
 304 155   203   
 305 485   472   
 306 561   480   
 307 622   467   
 308 244   199   
 309 518   406   
 310 217   224   
 311 289   342   
 312 629   464   
 313 812   322   
 314 149   128.  
 315 179.   43.6 
 316 526   392   
 317  94.4  70.9 
 318 430   395   
 319 251   265   
 320 110    35.8 
 321 315   294   
 322 272   338   
 323 118.   59.2 
 324 758   357   
 325 109.  122.  
 326 637   461   
 327 512   407   
 328  76.2  83.9 
 329 213   140   
 330 362   370   
 331 525   393   
 332 368   322   
 333 165.  115.  
 334 553   482   
 335 436   395   
 336 111.  170.  
 337 681   432   
 338 142.    7.20
 339 295   415   
 340 118.  174.  
 341 140.   57.9 
 342 542   473   
 343 820   287   
 344 219   197   
 345 228   253   
 346 175    67   
 347 159.  105.  
 348 337   334   
 349  77.5 133.  
 350 196   155   
 351 535   413   
 352 443   470   
 353 127.   29.3 
 354 159.  120.  
 355  55.4 129.  
 356 237   281   
 357 110   123.  
 358 216   209   
 359 789   319   
 360 822   297   
 361 355   396   
 362 307   290   
 363 299   400   
 364 322   311   
 365 323   354   
 366 748   393   
 367  85.3 145   
 368 109.   31.9 
 369 133.   35.8 
 370 712   421   
 371 488   482   
 372 275   252   
 373 122.  176.  
 374 411   395   
 375 264   335   
 376 166   175   
 377 266   388   
 378 447   398   
 379 425   447   
 380 101.  157.  
 381 346   346   
 382  84    38.4 
 383 468   423   
 384 400   452   
 385 369   358   
 386 272   396   
 387 241   261   
 388 653   435   
 389 488   438   
 390 273   372   
 391 566   394   
 392 762   381   
 393 536   386   
 394 270   234   
 395 507   444   
 396 113.   86.5 
 397 105.  107.  
 398 221   259   
 399 187   135   
 400 507   398   
 401 577   414   
 402 741   389   
 403 660   446   
 404 570   429   
 405 295   269   
 406 252   244   
 407 245   258   
 408 463   423   
 409 334   237   
 410 799   333   
 411 452   460   
 412 553   376   
 413 124.   93   
 414 168   204   
 415 639   451   
 416 356   426   
 417 243   263   
 418  93.1  77.4 
 419 283   273   
 420 621   407   
 421 241   253   
 422 331   323   
 423 289   411   
 424 148.  129.  
 425 783   328   
 426 217   155   
 427 130.   39.7 
 428 266   281   
 429 785   325   
 430 248   239   
 431  91.8  41   
 432 612   457   
 433 246   343   
 434 688   417   
 435 137.   26.7 
 436 612   420   
 437  98.3 179.  
 438 110    48.8 
 439 408   427   
 440 457   443   
 441 149    91.7 
 442 326   407   
 443 423   412   
 444 148.   83.9 
 445 142.  152.  
 446 141.   55.3 
 447 176.  101.  
 448 423   413   
 449 181   223   
 450 462   475   
 451 657   415   
 452 550   378   
 453 586   386   
 454 500   413   
 455 344   322   
 456 545   462   
 457 172.   73.5 
 458 599   460   
 459 750   391   
 460 282   273   
 461 806   331   
 462 319   393   
 463 123   132   
 464  99.6 161.  
 465 396   439   
 466 458   479   
 467 222   169   
 468 263   258   
 469 547   469   
 470 305   337   
 471 174.   90.4 
 472 292   395   
 473 107.   93   
 474 193   135   
 475 670   447   
 476 269   233   
 477 166   228   
 478 123   109.  
 479 391   443   
 480 811   322   
 481 331   411   
 482 174   244   
 483 221   236   
 484 167   177   
 485 490   410   
 486 273   239   
 487 469   417   
 488 269   243   
 489 730   385   
 490 272   335   
 491 405   379   
 492 529   460   
 493 702   426   
 494 502   465   
 495 436   391   
 496 635   402   
 497 161   153   
 498 198   219   
 499 784   326   
 500 221   188   
 501 343   347   
 502  69.7 107.  
 503 369   402   
 504  56.7 106   
 505 155   196   
 506 178   174   
 507 659   420   
 508 105.   99.5 
 509 209   141   
 510 370   442   
 511 136    30.6 
 512 211   147   
 513 237   191   
 514 176.  114.  
 515 405   399   
 516 703   426   
 517 691   415   
 518 518   467   
 519 763   380   
 520 184   238   
 521 241   229   
 522 276   378   
 523 120.   93   
 524  93.1  90.4 
 525 368   323   
 526 445   394   
 527 120.   56.6 
 528 110    34.5 
 529 168.  109.  
 530 332   366   
 531 169   229   
 532 797   334   
 533 368   430   
 534 757   364   
 535 284   291   
 536 429   471   
 537 479   482   
 538 308   408   
 539 398   437   
 540 255   301   
 541 160   165   
 542 148   215   
 543 818   309   
 544 162   167   
 545 466   397   
 546 170.   76.1 
 547 115.   60.5 
 548 173   143   
 549 558   434   
 550 226   210   
 551  95.7  65.7 
 552 168.   18.9 
 553 263   367   
 554 139.   25.4 
 555 217   223   
 556 819   286   
 557 156.  116.  
 558 118.   93   
 559 482   473   
 560 278   247   
 561 220   257   
 562 392   454   
 563 729   385   
 564 122.  106   
 565 596   408   
 566 372   435   
 567 762   351   
 568 318   346   
 569 570   465   
 570 325   355   
 571 569   412   
 572 557   428   
 573 522   394   
 574 151   227   
 575 193   145   
 576 608   394   
 577 372   389   
 578 164   224   
 579 769   344   
 580 362   312   
 581 400   379   
 582 225   232   
 583 334   413   
 584 364   412   
 585 153.   34.5 
 586 551   383   
 587 427   407   
 588 116.  162.  
 589 163   181   
 590 380   400   
 591 797   305   
 592 245   237   
 593 391   454   
 594 364   437   
 595 163   148   
 596 165   174   
 597 154.  119   
 598 344   323   
 599 148.   91.7 
 600 136   205   
 601 567   435   
 602 293   266   
 603 541   383   
 604 236   278   
 605 625   391   
 606 237   279   
 607 175   221   
 608 325   384   
 609 271   293   
 610 115.   73.5 
 611 283   371   
 612 262   298   
 613 486   472   
 614 273   396   
 615 698   431   
 616 548   477   
 617 148   183   
 618 581   435   
 619 647   449   
 620 149    55.3 
 621 366   366   
 622 768   345   
 623 476   398   
 624 561   374   
 625 267   361   
 626 312   289   
 627 265   280   
 628 171   183   
 629 266   312   
 630 154.  120.  
 631 735   404   
 632 531   442   
 633 595   460   
 634 817   311   
 635 276   386   
 636 821   301   
 637 584   386   
 638 110    24.1 
 639 297   402   
 640 512   440   
 641 592   446   
 642 493   410   
 643 171.  110.  
 644 819   285   
 645 107.  141.  
 646 306   281   
 647 606   390   
 648 187   142   
 649 376   360   
 650 418   445   
 651 141.   48.8 
 652 612   421   
 653 352   373   
 654 511   442   
 655 574   478   
 656 116.   74.8 
 657 279   247   
 658 696   432   
 659 564   412   
 660 273   284   
 661 111.   21.5 
 662 484   473   
 663 212   160   
 664 257   272   
 665 709   403   
 666 319   299   
 667 179   203   
 668 341   326   
 669 172.  103.  
 670 434   421   
 671 227   254   
 672 142.   11.1 
 673 589   386   
 674 794   309   
 675 140.  135.  
 676 153.  103.  
 677 335   414   
 678 299   416   
 679 164   140   
 680 143   199   
 681 757   375   
 682 655   413   
 683 308   400   
 684 783   327   
 685 476   481   
 686 417   399   
 687 521   463   
 688 284   282   
 689 327   311   
 690 119.   93   
 691 165.  107.  
 692 591   386   
 693 738   402   
 694 160   198   
 695 308   411   
 696 740   387   
 697 169   214   
 698 459   407   
 699 156.   94.3 
 700 114.   17.6 
 701 149   140.  
 702 295   366   
 703 233   273   
 704 796   306   
 705 495   466   
 706 115.   25.4 
 707 218   254   
 708 502   398   
 709 358   433   
 710 114.   77.4 
 711 127.   57.9 
 712 105.   98.2 
 713 371   408   
 714 818   308   
 715 544   434   
 716 647   448   
 717 289   336   
 718 133.  158   
 719 279   248   
 720 690   435   
 721 288   289   
 722 127.    9.80
 723 338   351   
 724 167.  109.  
 725 337   322   
 726 250   263   
 727 636   444   
 728 302   296   
 729 105.  127.  
 730 543   388   
 731 184   161   
 732 171.   73.5 
 733 122.   77.4 
 734 226   266   
 735 257   357   
 736 777   334   
 737 177   172   
 738 176.   95.6 
 739 187   134   
 740 602   389   
 741 753   363   
 742 778   334   
 743 571   436   
 744 376   439   
 745 123   146.  
 746 641   415   
 747 253   315   
 748 652   410   
 749 589   460   
 750 603   390   
 751 128.   60.5 
 752 290   300   
 753  94.4 141.  
 754 277   292   
 755 191   142   
 756 348   373   
 757 294   306   
 758 231   241   
 759 789   330   
 760 645   459   
 761 293   275   
 762 587   444   
 763 401   392   
 764 144   199   
 765 500   468   
 766  76.2 161.  
 767 140.    3.30
 768 141.   47.5 
 769 448   476   
 770 468   401   
 771 136     7.20
 772 394   387   
 773 119.   42.3 
 774 345   347   
 775 792   341   
 776 149    29.3 
 777 249   301   
 778 566   420   
 779 128.   29.3 
 780 157.   95.6 
 781 440   392   
 782 183   159   
 783 266   389   
 784 403   433   
 785 327   409   
 786 144.  133.  
 787 615   408   
 788 637   408   
 789 163   140   
 790 291   381   
 791 258   345   
 792 462   426   
 793 229   239   
 794 140.   39.7 
 795 257   251   
 796 822   300   
 797  60.6  86.5 
 798 318   403   
 799  78.8  47.5 
 800 264   227   
 801 487   442   
 802 362   328   
 803 545   391   
 804 563   393   
 805  81.4  93   
 806 372   428   
 807 420   386   
 808 116.   22.8 
 809 288   258   
 810 593   451   
 811 284   361   
 812 519   395   
 813 498   416   
 814 698   430   
 815 454   410   
 816 164   245   
 817 141.   39.7 
 818 307   317   
 819 175    69.6 
 820 644   428   
 821 208   239   
 822 728   403   
 823 274   275   
 824 180.   46.2 
 825 331   316   
 826 566   395   
 827 592   452   
 828 336   415   
 829 422   401   
 830  91.8  72.2 
 831 180   225   
 832 312   290   
 833 283   370   
 834 357   334   
 835 279   274   
 836 613   418   
 837 344   339   
 838 771   352   
 839 420   385   
 840 284   261   
 841 775   368   
 842 489   434   
 843 137.    2   
 844 209   143   
 845 136   159.  
 846 153   169   
 847 167.   44.9 
 848 271   262   
 849 707   405   
 850 583   391   
 851 367   356   
 852 254   269   
 853 155   205   
 854 128.   39.7 
 855 110    89.1 
 856 566   444   
 857 389   373   
 858 152   219   
 859 145.   22.8 
 860 242   254   
 861 676   424   
 862 132.   61.8 
 863 185   205   
 864 135.   34.5 
 865 468   424   
 866  86.6  78.7 
 867 145.   95.6 
 868 697   412   
 869 145   187   
 870 220   250   
 871 260   372   
 872 768   344   
 873 272   253   
 874  95.7 158   
 875 590   386   
 876 213   165   
 877 793   332   
 878 707   411   
 879 295   268   
 880 747   395   
 881 217   253   
 882 137.   35.8 
 883 433   472   
 884 230   182   
 885 168.   77.4 
 886 154   217   
 887 283   352   
 888 607   415   
 889 447   471   
 890 170.  116.  
 891 191   151   
 892 639   460   
 893 105.  112.  
 894 195   147   
 895 562   385   
 896 284   290   
 897 145.   20.2 
 898 305   326   
 899 238   225   
 900 380   447   
 901 614   403   
 902 130.  168.  
 903 460   448   
 904 152.   37.1 
 905 123   107.  
 906 130.  162.  
 907 149   185   
 908 310   299   
 909 180   151   
 910 674   433   
 911 167.   80   
 912  91.8 161.  
 913 174   211   
 914 402   385   
 915 130.   38.4 
 916 122.   20.2 
 917 175   239   
 918 248   357   
 919 180.   50.1 
 920 330   314   
 921 153   193   
 922 290   261   
 923 724   406   
 924 109.   57.9 
 925 411   396   
 926 350   337   
 927 560   422   
 928 174.  114.  
 929 165   175   
 930 257   333   
 931 304   286   
 932 265   383   
 933 110    77.4 
 934 634   408   
 935 267   312   
 936 106.   95.6 
 937 459   400   
 938 625   395   
 939 165.   87.8 
 940  76.2 111.  
 941 648   430   
 942  93.1  56.6 
 943 241   204   
 944 252   319   
 945 280   249   
 946 635   401   
 947 249   326   
 948 115.  150.  
 949 146.   93   
 950 306   292   
 951 130.  135.  
 952 335   415   
 953 283   253   
 954  93.1  47.5 
 955 351   373   
 956  94.4 172.  
 957 415   397   
 958 424   463   
 959 412   420   
 960 421   462   
 961 376   395   
 962 311   298   
 963 433   422   
 964 139.   26.7 
 965 766   376   
 966 158.  116.  
 967  76.2  51.4 
 968 561   428   
 969 195   196   
 970 201   198   
 971 178.  106   
 972 247   238   
 973 580   476   
 974  55.4  93   
 975 820   286   
 976 131.  144.  
 977 163   240   
 978 580   386   
 979 137.  154.  
 980 320   300   
 981 371   358   
 982 382   449   
 983 596   448   
 984 359   349   
 985 324   323   
 986 330   410   
 987 127.  133.  
 988 407   428   
 989 356   341   
 990 222   224   
 991 266   228   
 992 251   264   
 993 562   442   
 994 562   374   
 995 215   251   
 996 119.   74.8 
 997 511   445   
 998 471   481   
 999 179.   56.6 
1000 327   408   
1001 250   322   
1002 196   154   
1003 150.  126.  
1004 314   293   
1005 124.   42.3 
1006 282   389   
1007 410   425   
1008 139.   38.4 
1009 216   208   
1010 597   387   
1011 180.   47.5 
1012 382   430   
1013 160   144   
1014 148.   93   
1015 346   333   
1016 271   283   
1017 271   395   
1018 247   352   
1019 420   420   
1020 200   130   
1021 797   306   
1022 661   431   
1023 292   303   
1024 219   191   
1025 211   240   
1026 467   397   
1027 220   214   
1028 375   397   
1029 358   395   
1030 247   296   
1031 130.   95.6 
1032 641   459   
1033 352   397   
1034 167.   18.9 
1035 167.   78.7 
1036 155   195   
1037 165.   48.8 
1038  78.8 167.  
1039 167   144   
1040 271   294   
1041  74.9 132   
1042 157   158   
1043 532   389   
1044 105.  103.  
1045 585   386   
1046 175    37.1 
1047 175    91.7 
1048 308   300   
1049 212   150   
1050 250   301   
1051 418   454   
1052 649   408   
1053 268   232   
1054 412   450   
1055 139.   57.9 
1056 258   274   
1057 634   400   
1058 275   278   
1059 463   408   
1060 450   395   
1061 583   475   
1062 719   400   
1063  80.1  46.2 
1064 434   431   
1065 355   431   
1066 380   383   
1067 219   172   
1068 270   394   
1069 123   175.  
1070 289   327   
1071 336   416   
1072 218   172   
1073 309   405   
1074 316   343   
1075 350   338   
1076 310   322   
1077 252   339   
1078 270   325   
1079 503   455   
1080 801   339   
1081 734   381   
1082 324   389   
1083 163.   99.5 
1084 269   268   
1085 216   170   
1086 275   269   
1087 156   153   
1088 178.   41   
1089 245   226   
1090 214   240   
1091 474   413   
1092 491   446   
1093 140.   55.3 
1094 672   427   
1095 427   464   
1096 568   479   
1097 149   103.  
1098 111.  126.  
1099 130.    2   
1100 617   409   
1101 309   285   
1102 253   298   
1103 756   359   
1104 454   457   
1105 551   377   
1106 263   249   
1107 128.   94.3 
1108 787   347   
1109 540   383   
1110 508   440   
1111 197   196   
1112 102.   44.9 
1113 268   267   
1114 164   173   
1115 446   476   
1116 176   144   
1117 359   308   
1118 731   407   
1119 153.   86.5 
1120 164   199   
1121 283   252   
1122 146   172   
1123 790   344   
1124 584   475   
1125 302   303   
1126 800   300   
1127 327   358   
1128 241   285   
1129 587   475   
1130 237   190   
1131 365   438   
1132 654   411   
1133 150.   29.3 
1134 602   427   
1135 563   480   
1136 282   250   
1137 127.   30.6 
1138 333   370   
1139 300   282   
1140 221   175   
1141 411   458   
1142  81.4  57.9 
1143 770   351   
1144 550   466   
1145 748   392   
1146 165.   82.6 
1147 105.  105.  
1148 499   461   
1149 179   202   
1150 107.   63.1 
1151 266   280   
1152 265   312   
1153 234   257   
1154 309   336   
1155 355   379   
1156 819   308   
1157 306   317   
1158 354   307   
1159 711   415   
1160 144   185   
1161 270   395   
1162 527   451   
1163 702   419   
1164 116.   99.5 
1165 747   368   
1166 577   470   
1167 122.  131.  
1168 230   263   
1169 704   425   
1170 366   362   
1171 102.   63.1 
1172 146.   48.8 
1173 149   233   
1174  51.5 112.  
1175 106.   67   
1176 116.  152.  
1177 312   322   
1178 744   380   
1179 131.  135.  
1180 767   375   
1181 155   169   
1182  86.6 163.  
1183 701   418   
1184 255   311   
1185 157   197   
1186 642   440   
1187 230   240   
1188 153.   57.9 
1189 796   334   
1190 176.   93   
1191 560   374   
1192 723   405   
1193 304   295   
1194  95.7  64.4 
1195 658   424   
1196 146.   94.3 
1197 142.  103.  
1198 174.  115.  
1199 157.  129.  
1200 161   198   
1201 350   428   
1202 349   427   
1203 192   130   
1204 282   379   
1205 296   370   
1206 349   373   
1207 167   204   
1208  97   166.  
1209  54.1  94.3 
1210 622   452   
1211 170.   77.4 
1212 349   337   
1213 111.  161.  
1214 740   388   
1215 345   322   
1216  87.9  90.4 
1217  93.1 159.  
1218 124.  109.  
1219 808   286   
1220 565   408   
1221 165   200   
1222 332   397   
1223 274   326   
1224 180.  180.  
1225 198   196   
1226 462   397   
1227 161.   52.7 
1228 429   391   
1229 332   367   
1230 247   260   
1231 119.   20.2 
1232 332   325   
1233 796   307   
1234 795   346   
1235 159   243   
1236 296   334   
1237 218   255   
1238 382   378   
1239 119.  131.  
1240 436   473   
1241 752   364   
1242 328   387   
1243 160   238   
1244 150.   37.1 
1245 495   482   
1246 267   246   
1247 464   437   
1248  64.5 120.  
1249 102.  146.  
1250 265   323   
1251 122.  155.  
1252 743   398   
1253 154.   57.9 
1254 618   468   
1255 264   298   
1256 445   459   
1257 798   304   
1258 150.   38.4 
1259 361   317   
1260 220   190   
1261 163.   48.8 
1262 560   382   
1263 350   393   
1264 185   154   
1265 585   475   
1266 251   306   
1267 252   232   
1268 599   446   
1269 319   348   
1270 273   338   
1271 667   449   
1272 579   421   
1273 765   379   
1274 306   337   
1275 146.  102.  
1276 146.   46.2 
1277 546   470   
1278 334   353   
1279 132.  153.  
1280 123    56.6 
1281 326   339   
1282  77.5  48.8 
1283 149   170   
1284 196   207   
1285 131.   38.4 
1286 502   479   
1287 128.   16.3 
1288 653   427   
1289 396   457   
1290 130.  170.  
1291 150   188   
1292 120.   77.4 
1293 242   262   
1294 491   419   
1295 123    35.8 
1296 136    16.3 
1297 355   336   
1298 366   438   
1299 307   327   
1300 397   457   
1301 111.   39.7 
1302 613   389   
1303 153.  105.  
1304 776   344   
1305  80.1  47.5 
1306 468   426   
1307  81.4  39.7 
1308 139.   94.3 
1309 152   200   
1310 470   409   
1311 798   343   
1312 309   286   
1313 289   278   
1314 238   192   
1315 148   199   
1316 786   323   
1317 152.   35.8 
1318 109.   29.3 
1319 102.  178.  
1320 581   386   
1321 364   368   
1322 271   362   
1323 774   354   
1324 573   425   
1325 101.  178.  
1326 383   360   
1327 303   321   
1328 163.   86.5 
1329 754   388   
1330 727   410   
1331  58    89.1 
1332 133.   85.2 
1333 593   392   
1334 348   336   
1335 466   432   
1336 302   338   
1337 749   392   
1338 385   380   
1339 198   218   
1340 411   463   
1341 253   314   
1342 416   406   
1343 429   465   
1344 292   302   
1345 516   401   
1346 422   387   
1347 162    18.9 
1348 653   425   
1349 105.   64.4 
1350 195   216   
1351 109.   28   
1352 148.   28   
1353 253   367   
1354 116.  128.  
1355 182.  180.  
1356  94.4 138.  
1357 162    35.8 
1358 119.   59.2 
1359 755   372   
1360 136    60.5 
1361 627   450   
1362 628   410   
1363 184   197   
1364 235   276   
1365 184   160   
1366  76.2 154.  
1367 106.   93   
1368 120.  105.  
1369  63.2 145   
1370 263   233   
1371 210   245   
1372 542   482   
1373 170   179   
1374 440   474   
1375 580   449   
1376 340   379   
1377 180.   55.3 
1378 149   115.  
1379 116.   59.2 
1380 503   402   
1381 566   404   
1382 552   435   
1383 192   142   
1384 423   468   
1385 811   323   
1386 635   408   
1387 265   298   
1388 642   459   
1389 329   314   
1390 110    25.4 
1391 286   375   
1392 443   475   
1393 260   307   
1394 771   342   
1395 176.   65.7 
1396 219   256   
1397 340   420   
1398 170   183   
1399 128.   28   
1400  71   158   
1401 566   454   
1402 320   385   
1403 261   372   
1404 361   310   
1405 171.   39.7 
1406 297   339   
1407 340   350   
1408 151   175   
1409 292   393   
1410 814   316   
1411 115.   85.2 
1412 440   404   
1413 478   409   
1414 119.   43.6 
1415 105.  102.  
1416 614   402   
1417 451   452   
1418 819   307   
1419 172.  115.  
1420 341   328   
1421 672   446   
1422 105.  142.  
1423 266   387   
1424 619   468   
1425 361   311   
1426 295   339   
1427 286   341   
1428 716   418   
1429 367   331   
1430 246   337   
1431 140   204   
1432 145   199   
1433 146.  101.  
1434 591   441   
1435 297   270   
1436 253   267   
1437 171   245   
1438 187   143   
1439 122.   43.6 
1440 252   236   
1441 407   379   
1442 246   342   
1443 415   455   
1444 136   136.  
1445 127.   93   
1446 342   362   
1447 105.  106   
1448 373   369   
1449 282   397   
1450 693   419   
1451 337   383   
1452 265   384   
1453 229   270   
1454 287   310   
1455  82.7 140.  
1456 567   416   
1457  54.1 129.  
1458 618   454   
1459  86.6  65.7 
1460 226   209   
1461 149   177   
1462 487   399   
1463 105.  114.  
1464 207   238   
1465 517   406   
1466  65.8 141.  
1467 782   352   
1468 389   420   
1469 122.    7.20
1470 167   245   
1471 136    35.8 
1472  74.9 155.  
1473 301   416   
1474 545   398   
1475 259   297   
1476 130.  141.  
1477 387   452   
1478 277   272   
1479 251   209   
1480 353   396   
1481 178   146   
1482 274   379   
1483 361   436   
1484 607   390   
1485 124.   56.6 
1486 566   401   
1487 275   277   
1488 382   376   
1489 782   363   
1490 782   329   
1491 761   353   
1492 518   477   
1493 407   389   
1494 753   383   
1495 213   240   
1496 154   211   
1497 173   199   
1498 739   401   
1499 570   376   
1500 141.   46.2 
1501 406   461   
1502 154.   91.7 
1503 523   459   
1504  77.5 154.  
1505 141   195   
1506 788   319   
1507 157.   33.2 
1508 459   474   
1509 124.  132   
1510 462   412   
1511  54.1 112.  
1512 175   143   
1513 304   294   
1514 394   415   
1515 470   397   
1516 205   242   
1517 563   414   
1518 266   329   
1519 282   377   
1520 537   437   
1521 127.   82.6 
1522 157   159   
1523 608   403   
1524 743   379   
1525 153.  123.  
1526 394   450   
1527 169   178   
1528 137.  135.  
1529 681   422   
1530 599   431   
1531 270   261   
1532 110   163.  
1533 601   389   
1534 239   201   
1535 619   389   
1536  77.5  56.6 
1537 646   429   
1538 463   440   
1539 258   349   
1540 385   366   
1541 231   216   
1542 370   372   
1543 435   417   
1544 169   240   
1545 137.   37.1 
1546 679   423   
1547 397   439   
1548 693   428   
1549 250   358   
1550 680   442   
1551 110   141.  
1552 554   384   
1553  69.7 161.  
1554  68.4 112.  
1555 326   310   
1556 144.   20.2 
1557 239   249   
1558 256   215   
1559 709   409   
1560 426   446   
1561 600   471   
1562 416   455   
1563 292   362   
1564 331   365   
1565 235   221   
1566 786   357   
1567 793   312   
1568 156   241   
1569 273   383   
1570 177   239   
1571 345   331   
1572 804   291   
1573 168   214   
1574 558   481   
1575 182   143   
1576 304   303   
1577 186   156   
1578 178.  105.  
1579 743   380   
1580 291   412   
1581 239   251   
1582 119.  145   
1583 212   154   
1584 609   427   
1585 218   226   
1586 577   477   
1587 122.   21.5 
1588 783   361   
1589 410   463   
1590 520   395   
1591 616   414   
1592 555   459   
1593 116.   60.5 
1594 451   461   
1595 519   410   
1596 598   388   
1597 369   329   
1598 116.   98.2 
1599 146   173   
1600  65.8 115.  
1601  97    43.6 
1602 228   191   
1603 285   405   
1604 328   311   
1605 293   305   
1606 221   176   
1607 153   218   
1608 530   476   
1609 101.   69.6 
1610 268   282   
1611 142   200   
1612  84   145   
